Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Canfield HS | 0 - 1 L | . | |||
(H) | vs Jefferson Area Jr/Sr HS | . | ||||
(H) | vs Struthers HS | . | ||||
(A) | vs Niles Mckinley HS | . | ||||
(H) | vs South Range | . | ||||
(A) | vs Girard HS | . | ||||
(A) | vs Champion HS | . | ||||
(H) | vs Hubbard HS | . | ||||
(A) | vs Jefferson Area Jr/Sr HS | . | ||||
(H) | vs Poland Seminary | . | ||||
(A) | vs Poland Seminary | . | ||||
(A) |
vs Struthers HS
At YSU |
. | ||||
(H) | vs Niles Mckinley HS | . | ||||
(A) | vs South Range | . | ||||
(H) | vs Girard HS | . | ||||
(A) | vs Hubbard HS | . |
https://lakeviewsports.org